<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Speaking of Security - The RSA Blog and Podcast &#187; SMInsights</title>
	<atom:link href="http://blogs.rsa.com/author/smi/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.rsa.com</link>
	<description>The Security Blog for Security Professionals</description>
	<lastBuildDate>Tue, 21 May 2013 18:37:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.7" -->
	<itunes:summary>The Speaking of Security podcast features lively discussion with industry experts on the latest issues and trends in the security industry.</itunes:summary>
	<itunes:author>RSA, The Security Division of EMC</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blogs.rsa.com/wp-content/uploads/userphoto/sos.png" />
	<itunes:owner>
		<itunes:name>RSA, The Security Division of EMC</itunes:name>
		<itunes:email>podcast@rsa.com</itunes:email>
	</itunes:owner>
	<managingEditor>podcast@rsa.com (RSA, The Security Division of EMC)</managingEditor>
	<itunes:subtitle>The Security Blog for Security Professionals</itunes:subtitle>
	<itunes:keywords>Security, Cyber Crime, APTs, Sam Curry, RSA, EMC, Advanced Persistant Threats, Fraud</itunes:keywords>
	<image>
		<title>Speaking of Security - The RSA Blog and Podcast &#187; SMInsights</title>
		<url>http://blogs.rsa.com/wp-content/uploads/userphoto/sos.png</url>
		<link>http://blogs.rsa.com</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
		<itunes:category text="Podcasting" />
	</itunes:category>
		<item>
		<title>An Intelligence-Driven SOC – Come See It</title>
		<link>http://blogs.rsa.com/an-intelligence-driven-soc-come-see-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-intelligence-driven-soc-come-see-it</link>
		<comments>http://blogs.rsa.com/an-intelligence-driven-soc-come-see-it/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 21:19:36 +0000</pubDate>
		<dc:creator>SMInsights</dc:creator>
				<category><![CDATA[Advanced Threats]]></category>
		<category><![CDATA[Intelligence-driven security]]></category>
		<category><![CDATA[IT Security]]></category>
		<category><![CDATA[Security Analytics]]></category>
		<category><![CDATA[Security Information and Event Management (SIEM)]]></category>
		<category><![CDATA[Security Management]]></category>
		<category><![CDATA[SOC]]></category>

		<guid isPermaLink="false">http://blogs.rsa.com/?p=8942</guid>
		<description><![CDATA[I just returned from a weeklong trip to Europe, where I contributed my voice to the wildly successful series of RSA Security Summits. With near unanimity in London and Zurich the audience accepted our premise that as a result of the changing IT landscape – including cloud, mobile, big data, extended workforce, supply chains – and the realities of today’s sophisticated attackers, the approach to security in organizations needs to dramatically change. Furthermore there was also general agreement that today’s preventive security systems, that are largely perimeter and signature-based, no longer provide sufficient defenses, and that to compensate organizations must improve their detective and response focused security controls. This quickly led to the practical and real challenge of how organizations can best make those improvements. How in an environment of fixed security budgets can organizations invest to create or significantly enhance their monitoring and response capabilities?]]></description>
				<content:encoded><![CDATA[<p>By Matthew Gardiner, Sr. Manager, RSA</p>
<p>I just returned from a weeklong trip to Europe, where I contributed my voice to the wildly successful series of <span style="text-decoration: underline;"><strong><a href="http://www.emc.com/microsites/rsa-security-summit/index.htm">RSA Security Summits</a></strong></span>. With near unanimity in London and Zurich the audience accepted our premise that as a result of the changing IT landscape – including cloud, mobile, big data, extended workforce, supply chains – and the realities of today’s sophisticated attackers, the approach to security in organizations needs to dramatically change. Furthermore there was also general agreement that today’s preventive security systems, that are largely perimeter and signature-based, no longer provide sufficient defenses, and that to compensate organizations must improve their detective and response focused security controls. This quickly led to the practical and real challenge of how organizations can best make those improvements. How in an environment of fixed security budgets can organizations invest to create or significantly enhance their monitoring and response capabilities?</p>
<p>In effect organizations are asking themselves how they can build out their security operation centers (SOCs). No doubt there are many factors to consider when considering a significant SOC investment, not the least of which is the organization’s security maturity, type and location of sensitive digital assets, expertise, and risk tolerance. But equally important are the technical infrastructure and processes necessary to make SOCs both more effective and efficient in their task of detecting, investigating, and remediating threats and vulnerabilities. With limited human resources, how can the mundane tasks be automated away and the complex ones be made easier? This is a deep topic that we were only able to touch on during these Summits.</p>
<p>But fortunately if you have interest in building what we call an intelligence-driven SOC, RSA is running a webinar precisely on this topic in which we will spend most of the session walking through the detection, investigation, and response lifecycle of a representative advanced attack and show you how an intelligence-driven SOC solution can help to optimize this process. Sound interesting? Come join us at this <span style="text-decoration: underline;"><strong><a href="https://www.brighttalk.com/webcast/9217/72629">event</a></strong></span> happening Thursday, May 2 at 2 pm EST.</p>
<p><em>Matthew Gardiner is on the product marketing team at RSA and is focused on the evolution of the SOC and RSA’s solutions which help SOC analysts be more effective and efficient in their jobs. You can follow him on twitter @jmatthewg1234.</em></p>
<!-- Start Sociable --><div class="sociable"><ul class='clearfix'><li><a title="Facebook" class="option1_16" style="background-position:-48px 0px" rel="nofollow" target="_blank" href="http://www.facebook.com/share.php?u=http%3A%2F%2Fblogs.rsa.com%2Fan-intelligence-driven-soc-come-see-it%2F&amp;t=An%20Intelligence-Driven%20SOC%20%E2%80%93%20Come%20See%20It"></a></li><li><a title="Twitter" class="option1_16" style="background-position:-144px -16px" rel="nofollow" target="_blank" href="http://twitter.com/intent/tweet?text=An%20Intelligence-Driven%20SOC%20%E2%80%93%20Come%20See%20It%20-%20http%3A%2F%2Fblogs.rsa.com%2Fan-intelligence-driven-soc-come-see-it%2F%20  "></a></li><li><a title="LinkedIn" class="option1_16" style="background-position:-144px 0px" rel="nofollow" target="_blank" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fblogs.rsa.com%2Fan-intelligence-driven-soc-come-see-it%2F&amp;title=An%20Intelligence-Driven%20SOC%20%E2%80%93%20Come%20See%20It&amp;source=Speaking+of+Security+-+The+RSA+Blog+and+Podcast+The+Security+Blog+for+Security+Professionals&amp;summary=I%20just%20returned%20from%20a%20weeklong%20trip%20to%20Europe%2C%20where%20I%20contributed%20my%20voice%20to%20the%20wildly%20successful%20series%20of%20RSA%20Security%20Summits.%20With%20near%20unanimity%20in%20London%20and%20Zurich%20the%20audience%20accepted%20our%20premise%20that%20as%20a%20result%20of%20the%20changing%20IT%20landscape%20%E2%80%93%20including%20cloud%2C%20mobile%2C%20big%20data%2C%20extended%20workforce%2C%20supply%20chains%20%E2%80%93%20and%20the%20realities%20of%20today%E2%80%99s%20sophisticated%20attackers%2C%20the%20approach%20to%20security%20in%20organizations%20needs%20to%20dramatically%20change.%20Furthermore%20there%20was%20also%20general%20agreement%20that%20today%E2%80%99s%20preventive%20security%20systems%2C%20that%20are%20largely%20perimeter%20and%20signature-based%2C%20no%20longer%20provide%20sufficient%20defenses%2C%20and%20that%20to%20compensate%20organizations%20must%20improve%20their%20detective%20and%20response%20focused%20security%20controls.%20This%20quickly%20led%20to%20the%20practical%20and%20real%20challenge%20of%20how%20organizations%20can%20best%20make%20those%20improvements.%20How%20in%20an%20environment%20of%20fixed%20security%20budgets%20can%20organizations%20invest%20to%20create%20or%20significantly%20enhance%20their%20monitoring%20and%20response%20capabilities%3F"></a></li><li><a title="email" class="option1_16" style="background-position:-80px 0px" rel="nofollow" target="_blank" href="https://mail.google.com/mail/?view=cm&fs=1&to&su=An%20Intelligence-Driven%20SOC%20%E2%80%93%20Come%20See%20It&body=http%3A%2F%2Fblogs.rsa.com%2Fan-intelligence-driven-soc-come-see-it%2F&ui=2&tf=1&shva=1"></a></li></ul><div onMouseout="fixOnMouseOut(this,event,'post-8942')" id="sociable-post-8942" style="display:none;">   

    <div style="top: auto; left: auto; display: block;" id="sociable">



		<div class="popup">

			<div class="content">

				<ul><li style="heigth:16px;width:16px"><a title="Myspace" class="option1_16" style="background-position:0px -16px" rel="nofollow" target="_blank" href="http://www.myspace.com/Modules/PostTo/Pages/?u=http%3A%2F%2Fblogs.rsa.com%2Fan-intelligence-driven-soc-come-see-it%2F&amp;t=An%20Intelligence-Driven%20SOC%20%E2%80%93%20Come%20See%20It"></a></li><li style="heigth:16px;width:16px"><a title="Delicious" class="option1_16" style="background-position:-16px 0px" rel="nofollow" target="_blank" href="http://delicious.com/post?url=http%3A%2F%2Fblogs.rsa.com%2Fan-intelligence-driven-soc-come-see-it%2F&amp;title=An%20Intelligence-Driven%20SOC%20%E2%80%93%20Come%20See%20It&amp;notes=I%20just%20returned%20from%20a%20weeklong%20trip%20to%20Europe%2C%20where%20I%20contributed%20my%20voice%20to%20the%20wildly%20successful%20series%20of%20RSA%20Security%20Summits.%20With%20near%20unanimity%20in%20London%20and%20Zurich%20the%20audience%20accepted%20our%20premise%20that%20as%20a%20result%20of%20the%20changing%20IT%20landscape%20%E2%80%93%20including%20cloud%2C%20mobile%2C%20big%20data%2C%20extended%20workforce%2C%20supply%20chains%20%E2%80%93%20and%20the%20realities%20of%20today%E2%80%99s%20sophisticated%20attackers%2C%20the%20approach%20to%20security%20in%20organizations%20needs%20to%20dramatically%20change.%20Furthermore%20there%20was%20also%20general%20agreement%20that%20today%E2%80%99s%20preventive%20security%20systems%2C%20that%20are%20largely%20perimeter%20and%20signature-based%2C%20no%20longer%20provide%20sufficient%20defenses%2C%20and%20that%20to%20compensate%20organizations%20must%20improve%20their%20detective%20and%20response%20focused%20security%20controls.%20This%20quickly%20led%20to%20the%20practical%20and%20real%20challenge%20of%20how%20organizations%20can%20best%20make%20those%20improvements.%20How%20in%20an%20environment%20of%20fixed%20security%20budgets%20can%20organizations%20invest%20to%20create%20or%20significantly%20enhance%20their%20monitoring%20and%20response%20capabilities%3F"></a></li><li style="heigth:16px;width:16px"><a title="Digg" class="option1_16" style="background-position:-32px 0px" rel="nofollow" target="_blank" href="http://digg.com/submit?phase=2&amp;url=http%3A%2F%2Fblogs.rsa.com%2Fan-intelligence-driven-soc-come-see-it%2F&amp;title=An%20Intelligence-Driven%20SOC%20%E2%80%93%20Come%20See%20It&amp;bodytext=I%20just%20returned%20from%20a%20weeklong%20trip%20to%20Europe%2C%20where%20I%20contributed%20my%20voice%20to%20the%20wildly%20successful%20series%20of%20RSA%20Security%20Summits.%20With%20near%20unanimity%20in%20London%20and%20Zurich%20the%20audience%20accepted%20our%20premise%20that%20as%20a%20result%20of%20the%20changing%20IT%20landscape%20%E2%80%93%20including%20cloud%2C%20mobile%2C%20big%20data%2C%20extended%20workforce%2C%20supply%20chains%20%E2%80%93%20and%20the%20realities%20of%20today%E2%80%99s%20sophisticated%20attackers%2C%20the%20approach%20to%20security%20in%20organizations%20needs%20to%20dramatically%20change.%20Furthermore%20there%20was%20also%20general%20agreement%20that%20today%E2%80%99s%20preventive%20security%20systems%2C%20that%20are%20largely%20perimeter%20and%20signature-based%2C%20no%20longer%20provide%20sufficient%20defenses%2C%20and%20that%20to%20compensate%20organizations%20must%20improve%20their%20detective%20and%20response%20focused%20security%20controls.%20This%20quickly%20led%20to%20the%20practical%20and%20real%20challenge%20of%20how%20organizations%20can%20best%20make%20those%20improvements.%20How%20in%20an%20environment%20of%20fixed%20security%20budgets%20can%20organizations%20invest%20to%20create%20or%20significantly%20enhance%20their%20monitoring%20and%20response%20capabilities%3F"></a></li><li style="heigth:16px;width:16px"><a title="Reddit" class="option1_16" style="background-position:-64px -16px" rel="nofollow" target="_blank" href="http://reddit.com/submit?url=http%3A%2F%2Fblogs.rsa.com%2Fan-intelligence-driven-soc-come-see-it%2F&amp;title=An%20Intelligence-Driven%20SOC%20%E2%80%93%20Come%20See%20It"></a></li><li style="heigth:16px;width:16px"><a title="StumbleUpon" class="option1_16" style="background-position:-112px -16px" rel="nofollow" target="_blank" href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fblogs.rsa.com%2Fan-intelligence-driven-soc-come-see-it%2F&title=An%20Intelligence-Driven%20SOC%20%E2%80%93%20Come%20See%20It"></a></li><li style="heigth:16px;width:16px"><a title="Google Bookmarks" class="option1_16" style="background-position:-96px 0px" rel="nofollow" target="_blank" href="http://www.google.com/bookmarks/mark?op=edit&amp;bkmk=http%3A%2F%2Fblogs.rsa.com%2Fan-intelligence-driven-soc-come-see-it%2F&amp;title=An%20Intelligence-Driven%20SOC%20%E2%80%93%20Come%20See%20It&amp;annotation=I%20just%20returned%20from%20a%20weeklong%20trip%20to%20Europe%2C%20where%20I%20contributed%20my%20voice%20to%20the%20wildly%20successful%20series%20of%20RSA%20Security%20Summits.%20With%20near%20unanimity%20in%20London%20and%20Zurich%20the%20audience%20accepted%20our%20premise%20that%20as%20a%20result%20of%20the%20changing%20IT%20landscape%20%E2%80%93%20including%20cloud%2C%20mobile%2C%20big%20data%2C%20extended%20workforce%2C%20supply%20chains%20%E2%80%93%20and%20the%20realities%20of%20today%E2%80%99s%20sophisticated%20attackers%2C%20the%20approach%20to%20security%20in%20organizations%20needs%20to%20dramatically%20change.%20Furthermore%20there%20was%20also%20general%20agreement%20that%20today%E2%80%99s%20preventive%20security%20systems%2C%20that%20are%20largely%20perimeter%20and%20signature-based%2C%20no%20longer%20provide%20sufficient%20defenses%2C%20and%20that%20to%20compensate%20organizations%20must%20improve%20their%20detective%20and%20response%20focused%20security%20controls.%20This%20quickly%20led%20to%20the%20practical%20and%20real%20challenge%20of%20how%20organizations%20can%20best%20make%20those%20improvements.%20How%20in%20an%20environment%20of%20fixed%20security%20budgets%20can%20organizations%20invest%20to%20create%20or%20significantly%20enhance%20their%20monitoring%20and%20response%20capabilities%3F"></a></li><li style="heigth:16px;width:16px"><a title="HackerNews" class="option1_16" style="background-position:-128px 0px" rel="nofollow" target="_blank" href="http://news.ycombinator.com/submitlink?u=http%3A%2F%2Fblogs.rsa.com%2Fan-intelligence-driven-soc-come-see-it%2F&amp;t=An%20Intelligence-Driven%20SOC%20%E2%80%93%20Come%20See%20It"></a></li><li style="heigth:16px;width:16px"><a title="MSNReporter" class="option1_16" style="background-position:-176px 0px" rel="nofollow" target="_blank" href="http://reporter.es.msn.com/?fn=contribute&amp;Title=An%20Intelligence-Driven%20SOC%20%E2%80%93%20Come%20See%20It&amp;URL=http%3A%2F%2Fblogs.rsa.com%2Fan-intelligence-driven-soc-come-see-it%2F&amp;cat_id=6&amp;tag_id=31&amp;Remark=I%20just%20returned%20from%20a%20weeklong%20trip%20to%20Europe%2C%20where%20I%20contributed%20my%20voice%20to%20the%20wildly%20successful%20series%20of%20RSA%20Security%20Summits.%20With%20near%20unanimity%20in%20London%20and%20Zurich%20the%20audience%20accepted%20our%20premise%20that%20as%20a%20result%20of%20the%20changing%20IT%20landscape%20%E2%80%93%20including%20cloud%2C%20mobile%2C%20big%20data%2C%20extended%20workforce%2C%20supply%20chains%20%E2%80%93%20and%20the%20realities%20of%20today%E2%80%99s%20sophisticated%20attackers%2C%20the%20approach%20to%20security%20in%20organizations%20needs%20to%20dramatically%20change.%20Furthermore%20there%20was%20also%20general%20agreement%20that%20today%E2%80%99s%20preventive%20security%20systems%2C%20that%20are%20largely%20perimeter%20and%20signature-based%2C%20no%20longer%20provide%20sufficient%20defenses%2C%20and%20that%20to%20compensate%20organizations%20must%20improve%20their%20detective%20and%20response%20focused%20security%20controls.%20This%20quickly%20led%20to%20the%20practical%20and%20real%20challenge%20of%20how%20organizations%20can%20best%20make%20those%20improvements.%20How%20in%20an%20environment%20of%20fixed%20security%20budgets%20can%20organizations%20invest%20to%20create%20or%20significantly%20enhance%20their%20monitoring%20and%20response%20capabilities%3F"></a></li><li style="heigth:16px;width:16px"><a title="BlinkList" class="option1_16" style="background-position:0px 0px" rel="nofollow" target="_blank" href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http%3A%2F%2Fblogs.rsa.com%2Fan-intelligence-driven-soc-come-see-it%2F&amp;Title=An%20Intelligence-Driven%20SOC%20%E2%80%93%20Come%20See%20It"></a></li><li style="heigth:16px;width:16px"><a title="Sphinn" class="option1_16" style="background-position:-96px -16px" rel="nofollow" target="_blank" href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http%3A%2F%2Fblogs.rsa.com%2Fan-intelligence-driven-soc-come-see-it%2F"></a></li><li style="heigth:16px;width:16px"><a title="Posterous" class="option1_16" style="background-position:-32px -16px" rel="nofollow" target="_blank" href="http://posterous.com/share?linkto=http%3A%2F%2Fblogs.rsa.com%2Fan-intelligence-driven-soc-come-see-it%2F&amp;title=An%20Intelligence-Driven%20SOC%20%E2%80%93%20Come%20See%20It&amp;selection=I%20just%20returned%20from%20a%20weeklong%20trip%20to%20Europe%2C%20where%20I%20contributed%20my%20voice%20to%20the%20wildly%20successful%20series%20of%20RSA%20Security%20Summits.%20With%20near%20unanimity%20in%20London%20and%20Zurich%20the%20audience%20accepted%20our%20premise%20that%20as%20a%20result%20of%20the%20changing%20IT%20landscape%20%E2%80%93%20including%20cloud%2C%20mobile%2C%20big%20data%2C%20extended%20workforce%2C%20supply%20chains%20%E2%80%93%20and%20the%20realities%20of%20today%E2%80%99s%20sophisticated%20attackers%2C%20the%20approach%20to%20security%20in%20organizations%20needs%20to%20dramatically%20change.%20Furthermore%20there%20was%20also%20general%20agreement%20that%20today%E2%80%99s%20preventive%20security%20systems%2C%20that%20are%20largely%20perimeter%20and%20signature-based%2C%20no%20longer%20provide%20sufficient%20defenses%2C%20and%20that%20to%20compensate%20organizations%20must%20improve%20their%20detective%20and%20response%20focused%20security%20controls.%20This%20quickly%20led%20to%20the%20practical%20and%20real%20challenge%20of%20how%20organizations%20can%20best%20make%20those%20improvements.%20How%20in%20an%20environment%20of%20fixed%20security%20budgets%20can%20organizations%20invest%20to%20create%20or%20significantly%20enhance%20their%20monitoring%20and%20response%20capabilities%3F"></a></li><li style="heigth:16px;width:16px"><a title="Tumblr" class="option1_16" style="background-position:-128px -16px" rel="nofollow" target="_blank" href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fblogs.rsa.com%2Fan-intelligence-driven-soc-come-see-it%2F&amp;t=An%20Intelligence-Driven%20SOC%20%E2%80%93%20Come%20See%20It&amp;s=I%20just%20returned%20from%20a%20weeklong%20trip%20to%20Europe%2C%20where%20I%20contributed%20my%20voice%20to%20the%20wildly%20successful%20series%20of%20RSA%20Security%20Summits.%20With%20near%20unanimity%20in%20London%20and%20Zurich%20the%20audience%20accepted%20our%20premise%20that%20as%20a%20result%20of%20the%20changing%20IT%20landscape%20%E2%80%93%20including%20cloud%2C%20mobile%2C%20big%20data%2C%20extended%20workforce%2C%20supply%20chains%20%E2%80%93%20and%20the%20realities%20of%20today%E2%80%99s%20sophisticated%20attackers%2C%20the%20approach%20to%20security%20in%20organizations%20needs%20to%20dramatically%20change.%20Furthermore%20there%20was%20also%20general%20agreement%20that%20today%E2%80%99s%20preventive%20security%20systems%2C%20that%20are%20largely%20perimeter%20and%20signature-based%2C%20no%20longer%20provide%20sufficient%20defenses%2C%20and%20that%20to%20compensate%20organizations%20must%20improve%20their%20detective%20and%20response%20focused%20security%20controls.%20This%20quickly%20led%20to%20the%20practical%20and%20real%20challenge%20of%20how%20organizations%20can%20best%20make%20those%20improvements.%20How%20in%20an%20environment%20of%20fixed%20security%20budgets%20can%20organizations%20invest%20to%20create%20or%20significantly%20enhance%20their%20monitoring%20and%20response%20capabilities%3F"></a></li><li style="heigth:16px;width:16px"><a title="Google Reader" class="option1_16" style="background-position:-112px 0px" rel="nofollow" target="_blank" href="http://www.google.com/reader/link?url=http%3A%2F%2Fblogs.rsa.com%2Fan-intelligence-driven-soc-come-see-it%2F&amp;title=An%20Intelligence-Driven%20SOC%20%E2%80%93%20Come%20See%20It&amp;srcURL=http%3A%2F%2Fblogs.rsa.com%2Fan-intelligence-driven-soc-come-see-it%2F&amp;srcTitle=Speaking+of+Security+-+The+RSA+Blog+and+Podcast+The+Security+Blog+for+Security+Professionals"></a></li><li style="heigth:16px;width:16px"><a class="option1_16" style="cursor:pointer;background-position:-64px 0px" rel="nofollow" title="Add to favorites - doesn't work in Chrome"  onClick="javascript:AddToFavorites();"></a></li><li style="heigth:16px;width:16px"><a style="cursor:poainter" rel="nofollow"   onMouseOver="more(this,'post-8942')"><img  src="http://blogs.rsa.com/wp-content/plugins/sociable/images/option1/16/more.png" title="email" alt="email" /></a></li></ul>			

			</div>        

		  <a style="cursor:pointer" onclick="hide_sociable('post-8942',true)" class="close">

		  <img onclick="hide_sociable('post-8942',true)" title="close" src="http://blogs.rsa.com/wp-content/plugins/sociable/images/closelabel.png">

		  </a>

		</div>

	</div> 

  </div></div><div class='sociable' style='float:none'><ul class='clearfix'><li id="Google_p"><g:plusone annotation="bubble" href="http://blogs.rsa.com/an-intelligence-driven-soc-come-see-it/" size="medium"></g:plusone></li></ul></div><!-- End Sociable -->]]></content:encoded>
			<wfw:commentRss>http://blogs.rsa.com/an-intelligence-driven-soc-come-see-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Context and Incident Management for the Security Operations Center (SOC)</title>
		<link>http://blogs.rsa.com/business-context-and-incident-management-for-the-security-operations-center-soc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-context-and-incident-management-for-the-security-operations-center-soc</link>
		<comments>http://blogs.rsa.com/business-context-and-incident-management-for-the-security-operations-center-soc/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 16:00:09 +0000</pubDate>
		<dc:creator>SMInsights</dc:creator>
				<category><![CDATA[IT Security]]></category>

		<guid isPermaLink="false">http://blogs.rsa.com/?p=8388</guid>
		<description><![CDATA[Today’s IT environments are more fluid and complex than ever. Security teams are faced with a flood of alerts and indicators across thousands of devices and massive volumes and varieties of applications and information types. It is more important than ever that the efforts of the security teams are prioritized such that threats that pose the biggest risk to the organization are investigated and resolved first.]]></description>
				<content:encoded><![CDATA[<p><i>By Bali Kuchipudi, RSA Consultant Product Marketing Manager, Security Management and Compliance</i></p>
<p>Today’s IT environments are more fluid and complex than ever. Security teams are faced with a flood of alerts and indicators across thousands of devices and massive volumes and varieties of applications and information types. It is more important than ever that the efforts of the security teams are prioritized such that threats that pose the biggest risk to the organization are investigated and resolved first.</p>
<p>So, how are security teams dealing with this? Yes, it is a Big Data problem and security teams must have full visibility, intelligence and governance to rapidly detect advanced threats and have an incident management process to prioritize, investigate and resolve security incidents. It is about prioritizing the efforts of the security teams by finding the right needle in a stack of needles.</p>
<p><a href="http://blogs.rsa.com/?attachment_id=8389" rel="attachment wp-att-8389"><img class="size-full wp-image-8389 alignnone" alt="Untitled" src="http://blogs.rsa.com/wp-content/uploads/Untitled.jpg" width="431" height="179" /></a></p>
<p>&nbsp;</p>
<p>At RSA Conference in February, we announced <span style="text-decoration: underline"><strong><a href="http://www.emc.com/about/news/press/2013/20130225-01.htm">RSA Asset Criticality Intelligence (ACI)</a></strong></span> and <span style="text-decoration: underline"><strong><a href="http://www.emc.com/about/news/press/2013/20130225-01.htm">RSA Advanced Incident Management for Security (AIMS)</a></strong></span>, now I am thrilled to say that both these solutions are generally available. <span style="text-decoration: underline"><strong><a href="http://www.emc.com/security/security-analytics/security-analytics.htm">RSA Security Analytics</a></strong></span> is a transformative security monitoring and investigative solution that captures and analyzes all security related data as network packets and logs and fuses this with threat intelligence to speed up the detection of potential threats. With <span style="text-decoration: underline"><strong><a href="http://www.emc.com/security/security-analytics/security-analytics.htm#!integration_options">RSA ACI and RSA AIMS</a></strong></span>, the threats that pose the biggest risk to the most critical assets of the organization are prioritized and followed through by the security teams. These solutions provide a single-user interface for security analysts to use when investigating a security event;  the security analyst can engage key business stakeholders,  follow standard response procedures and document the resolution. For example, in the case of data exfiltration from a critical asset – the incident is automatically created, the asset owner can be notified of the exfiltration, and the IT team can be notified to close ports and kick-off the remediation process to remove any malware on the asset or patch the vulnerabilities. Additionally, while the security incident is being investigated, the various stakeholders are kept apprised of the situation through advanced reporting and dashboards.</p>
<p>RSA ACI and RSA AIMS bridge the gap between security and business teams so both teams are aligned in protecting the most critical assets and information of an organization.</p>
<p>This Thursday, March 21<sup>st</sup>, RSA will hold a live webcast called “Business Context and Incident Management for the Security Operations Center (SOC)”. You can register for this webcast here: <span style="text-decoration: underline"><strong><a href="https://emcinformation.com/137302/REG/.ashx?reg_src=speakingofsecurity">https://emcinformation.com/137302/REG/.ashx?reg_src=speakingofsecurity</a></strong></span>. It will provide you with an overview of RSA ACI and RSA AIMS and will also provide a live demonstration of both these solutions.</p>
<!-- Start Sociable --><div class="sociable"><ul class='clearfix'><li><a title="Facebook" class="option1_16" style="background-position:-48px 0px" rel="nofollow" target="_blank" href="http://www.facebook.com/share.php?u=http%3A%2F%2Fblogs.rsa.com%2Fbusiness-context-and-incident-management-for-the-security-operations-center-soc%2F&amp;t=Business%20Context%20and%20Incident%20Management%20for%20the%20Security%20Operations%20Center%20%28SOC%29"></a></li><li><a title="Twitter" class="option1_16" style="background-position:-144px -16px" rel="nofollow" target="_blank" href="http://twitter.com/intent/tweet?text=Business%20Context%20and%20Incident%20Management%20for%20the%20Security%20Operations%20Center%20%28SOC%29%20-%20http%3A%2F%2Fblogs.rsa.com%2Fbusiness-context-and-incident-management-for-the-security-operations-center-soc%2F%20  "></a></li><li><a title="LinkedIn" class="option1_16" style="background-position:-144px 0px" rel="nofollow" target="_blank" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fblogs.rsa.com%2Fbusiness-context-and-incident-management-for-the-security-operations-center-soc%2F&amp;title=Business%20Context%20and%20Incident%20Management%20for%20the%20Security%20Operations%20Center%20%28SOC%29&amp;source=Speaking+of+Security+-+The+RSA+Blog+and+Podcast+The+Security+Blog+for+Security+Professionals&amp;summary=Today%E2%80%99s%20IT%20environments%20are%20more%20fluid%20and%20complex%20than%20ever.%20Security%20teams%20are%20faced%20with%20a%20flood%20of%20alerts%20and%20indicators%20across%20thousands%20of%20devices%20and%20massive%20volumes%20and%20varieties%20of%20applications%20and%20information%20types.%20It%20is%20more%20important%20than%20ever%20that%20the%20efforts%20of%20the%20security%20teams%20are%20prioritized%20such%20that%20threats%20that%20pose%20the%20biggest%20risk%20to%20the%20organization%20are%20investigated%20and%20resolved%20first."></a></li><li><a title="email" class="option1_16" style="background-position:-80px 0px" rel="nofollow" target="_blank" href="https://mail.google.com/mail/?view=cm&fs=1&to&su=Business%20Context%20and%20Incident%20Management%20for%20the%20Security%20Operations%20Center%20%28SOC%29&body=http%3A%2F%2Fblogs.rsa.com%2Fbusiness-context-and-incident-management-for-the-security-operations-center-soc%2F&ui=2&tf=1&shva=1"></a></li></ul><div onMouseout="fixOnMouseOut(this,event,'post-8388')" id="sociable-post-8388" style="display:none;">   

    <div style="top: auto; left: auto; display: block;" id="sociable">



		<div class="popup">

			<div class="content">

