<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Speaking of Security - The RSA Blog and Podcast &#187; Rashmi Knowles</title>
	<atom:link href="http://blogs.rsa.com/author/knowles/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.rsa.com</link>
	<description>The Security Blog for Security Professionals</description>
	<lastBuildDate>Fri, 17 May 2013 12:30:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.7" -->
	<itunes:summary>The Speaking of Security podcast features lively discussion with industry experts on the latest issues and trends in the security industry.</itunes:summary>
	<itunes:author>RSA, The Security Division of EMC</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blogs.rsa.com/wp-content/uploads/userphoto/sos.png" />
	<itunes:owner>
		<itunes:name>RSA, The Security Division of EMC</itunes:name>
		<itunes:email>podcast@rsa.com</itunes:email>
	</itunes:owner>
	<managingEditor>podcast@rsa.com (RSA, The Security Division of EMC)</managingEditor>
	<itunes:subtitle>The Security Blog for Security Professionals</itunes:subtitle>
	<itunes:keywords>Security, Cyber Crime, APTs, Sam Curry, RSA, EMC, Advanced Persistant Threats, Fraud</itunes:keywords>
	<image>
		<title>Speaking of Security - The RSA Blog and Podcast &#187; Rashmi Knowles</title>
		<url>http://blogs.rsa.com/wp-content/uploads/userphoto/sos.png</url>
		<link>http://blogs.rsa.com</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
		<itunes:category text="Podcasting" />
	</itunes:category>
		<item>
		<title>To Cybercriminals, The Size of a Company No Longer Matters</title>
		<link>http://blogs.rsa.com/to-cybercriminals-the-size-of-a-company-no-longer-matters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-cybercriminals-the-size-of-a-company-no-longer-matters</link>
		<comments>http://blogs.rsa.com/to-cybercriminals-the-size-of-a-company-no-longer-matters/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:30:58 +0000</pubDate>
		<dc:creator>Rashmi Knowles</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Cybercrime and Fraud]]></category>
		<category><![CDATA[Enterprise Security]]></category>
		<category><![CDATA[IT Security]]></category>

		<guid isPermaLink="false">http://blogs.rsa.com/?p=9073</guid>
		<description><![CDATA[Gone are the days when it was thought that size of the company matters to the cybercriminals.  The latest PwC Information Security Breaches Survey 2013 shows that there has been a significant rise in the number of small businesses that were attacked by an unauthorized outsider in the last year – up by 22%.  Interestingly large organizations only went up by 5%.  The cybercriminal has moved on to stealing intellectual property or corporate secrets as that’s where the real money is and small companies become easy targets as many do not have the resources or budgets to fully protect their information.

It’s time to understand the differences between corporate secrets and custodial data.]]></description>
				<content:encoded><![CDATA[<p>Gone are the days when it was thought that size of the company matters to the cybercriminals.  The latest <a href="http://www.pwc.com/gx/en/consulting-services/information-security-survey/index.jhtml">PwC Information Security Breaches Survey 2013</a> shows that there has been a significant rise in the number of small businesses that were attacked by an unauthorized outsider in the last year – up by 22%.  Interestingly large organizations only went up by 5%.  The cybercriminal has moved on to stealing intellectual property or corporate secrets as that’s where the real money is and small companies become easy targets as many do not have the resources or budgets to fully protect their information.</p>
<p>It’s time to understand the differences between corporate secrets and custodial data.</p>
<p>S<i>ecrets </i>refer to information that the enterprise creates and wishes to keep under wraps. They tend to be messily and abstractly described in Word documents, embedded in presentations, and enshrined in application-specific formats like CAD. Secrets that have intrinsic value to the firm are  almost always specific to the enterprise’s business context &#8212; where an interested party could cause long-term competitive harm if this information is obtained. Keeping proprietary knowledge away from competitors is essential to maintaining market advantage.</p>
<p>Typically, companies in knowledge-intensive industries such as aerospace and defense, electronics, and consulting generate large amounts of confidential intellectual property that present barriers to entry for competitors. Unlike with toxic data spills, failures to protect secrets are almost never made public.</p>
<p>By contrast, legislation, regulation, and contracts compel enterprises to protect <i>custodial data</i>. Mandates that oblige enterprises to be good custodians include contractual obligations like the Payment Card Industry Data Security Standard (PCI-DSS) and data breach and privacy laws. Custodial data has little intrinsic value in and of itself, but  when it is obtained by an unauthorized party, misused, lost or stolen, it changes state.Data that is ordinarily benign transforms into something harmful.</p>
<p>When custodial data is spilled, it becomes “toxic” and poisons the enterprise’s air in terms of press headlines, fines, and customer complaints. Outsiders, such as organized criminals, value custodial data because they can make money with it. Custodial data also accrues indirect value to the enterprise based on the costs of fines, lawsuits, and adverse publicity. Examples of custodial data include customer personally identifiable information (PII) attributes like name, address, email, and phone number; government identifiers; payment card details like credit card numbers and expiry dates; and medical records and government identifiers like passport numbers. Many well-known companies have graced the front pages of major newspapers with toxic data spills.</p>
<p>Interestingly, enterprises in highly knowledge-intensive industries like manufacturing, information services, professional, scientific and technical services, and transportation have between 70-80% of their information portfolio value from secrets while healthcare firms and governmental entities are nearly exactly the opposite, most of the value of their information assets are custodial data assets.</p>
<p>Data security incidents related to accidental losses and mistakes are common but cause little quantifiable damage. By contrast, employee theft of sensitive information is costlier on a per-incident basis than any single incident caused by accidents.</p>
<p>Unfortunately, compliance drives spending on security for all companies and smaller ones have a difficult choice to make.  “Compliance” in all its forms has helped CISO’s buy more gear, but it has distracted IT security from its traditional focus, keeping company secrets secure. All companies, large and small really need to do a better job of understanding the value of their corporate secrets.</p>
<p>Read my next blog for some recommendations on achieving the right balance.</p>
<!-- Start Sociable --><div class="sociable"><ul class='clearfix'><li><a title="Facebook" class="option1_16" style="background-position:-48px 0px" rel="nofollow" target="_blank" href="http://www.facebook.com/share.php?u=http%3A%2F%2Fblogs.rsa.com%2Fto-cybercriminals-the-size-of-a-company-no-longer-matters%2F&amp;t=To%20Cybercriminals%2C%20The%20Size%20of%20a%20Company%20No%20Longer%20Matters"></a></li><li><a title="Twitter" class="option1_16" style="background-position:-144px -16px" rel="nofollow" target="_blank" href="http://twitter.com/intent/tweet?text=To%20Cybercriminals%2C%20The%20Size%20of%20a%20Company%20No%20Longer%20Matters%20-%20http%3A%2F%2Fblogs.rsa.com%2Fto-cybercriminals-the-size-of-a-company-no-longer-matters%2F%20  "></a></li><li><a title="LinkedIn" class="option1_16" style="background-position:-144px 0px" rel="nofollow" target="_blank" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fblogs.rsa.com%2Fto-cybercriminals-the-size-of-a-company-no-longer-matters%2F&amp;title=To%20Cybercriminals%2C%20The%20Size%20of%20a%20Company%20No%20Longer%20Matters&amp;source=Speaking+of+Security+-+The+RSA+Blog+and+Podcast+The+Security+Blog+for+Security+Professionals&amp;summary=Gone%20are%20the%20days%20when%20it%20was%20thought%20that%20size%20of%20the%20company%20matters%20to%20the%20cybercriminals.%20%20The%20latest%20PwC%20Information%20Security%20Breaches%20Survey%202013%20shows%20that%20there%20has%20been%20a%20significant%20rise%20in%20the%20number%20of%20small%20businesses%20that%20were%20attacked%20by%20an%20unauthorized%20outsider%20in%20the%20last%20year%20%E2%80%93%20up%20by%2022%25.%20%20Interestingly%20large%20organizations%20only%20went%20up%20by%205%25.%20%20The%20cybercriminal%20has%20moved%20on%20to%20stealing%20intellectual%20property%20or%20corporate%20secrets%20as%20that%E2%80%99s%20where%20the%20real%20money%20is%20and%20small%20companies%20become%20easy%20targets%20as%20many%20do%20not%20have%20the%20resources%20or%20budgets%20to%20fully%20protect%20their%20information.%0D%0A%0D%0AIt%E2%80%99s%20time%20to%20understand%20the%20differences%20between%20corporate%20secrets%20and%20custodial%20data."></a></li><li><a title="email" class="option1_16" style="background-position:-80px 0px" rel="nofollow" target="_blank" href="https://mail.google.com/mail/?view=cm&fs=1&to&su=To%20Cybercriminals%2C%20The%20Size%20of%20a%20Company%20No%20Longer%20Matters&body=http%3A%2F%2Fblogs.rsa.com%2Fto-cybercriminals-the-size-of-a-company-no-longer-matters%2F&ui=2&tf=1&shva=1"></a></li></ul><div onMouseout="fixOnMouseOut(this,event,'post-9073')" id="sociable-post-9073" style="display:none;">   

    <div style="top: auto; left: auto; display: block;" id="sociable">



		<div class="popup">

			<div class="content">

				<ul><li style="heigth:16px;width:16px"><a title="Myspace" class="option1_16" style="background-position:0px -16px" rel="nofollow" target="_blank" href="http://www.myspace.com/Modules/PostTo/Pages/?u=http%3A%2F%2Fblogs.rsa.com%2Fto-cybercriminals-the-size-of-a-company-no-longer-matters%2F&amp;t=To%20Cybercriminals%2C%20The%20Size%20of%20a%20Company%20No%20Longer%20Matters"></a></li><li style="heigth:16px;width:16px"><a title="Delicious" class="option1_16" style="background-position:-16px 0px" rel="nofollow" target="_blank" href="http://delicious.com/post?url=http%3A%2F%2Fblogs.rsa.com%2Fto-cybercriminals-the-size-of-a-company-no-longer-matters%2F&amp;title=To%20Cybercriminals%2C%20The%20Size%20of%20a%20Company%20No%20Longer%20Matters&amp;notes=Gone%20are%20the%20days%20when%20it%20was%20thought%20that%20size%20of%20the%20company%20matters%20to%20the%20cybercriminals.%20%20The%20latest%20PwC%20Information%20Security%20Breaches%20Survey%202013%20shows%20that%20there%20has%20been%20a%20significant%20rise%20in%20the%20number%20of%20small%20businesses%20that%20were%20attacked%20by%20an%20unauthorized%20outsider%20in%20the%20last%20year%20%E2%80%93%20up%20by%2022%25.%20%20Interestingly%20large%20organizations%20only%20went%20up%20by%205%25.%20%20The%20cybercriminal%20has%20moved%20on%20to%20stealing%20intellectual%20property%20or%20corporate%20secrets%20as%20that%E2%80%99s%20where%20the%20real%20money%20is%20and%20small%20companies%20become%20easy%20targets%20as%20many%20do%20not%20have%20the%20resources%20or%20budgets%20to%20fully%20protect%20their%20information.%0D%0A%0D%0AIt%E2%80%99s%20time%20to%20understand%20the%20differences%20between%20corporate%20secrets%20and%20custodial%20data."></a></li><li style="heigth:16px;width:16px"><a title="Digg" class="option1_16" style="background-position:-32px 0px" rel="nofollow" target="_blank" href="http://digg.com/submit?phase=2&amp;url=http%3A%2F%2Fblogs.rsa.com%2Fto-cybercriminals-the-size-of-a-company-no-longer-matters%2F&amp;title=To%20Cybercriminals%2C%20The%20Size%20of%20a%20Company%20No%20Longer%20Matters&amp;bodytext=Gone%20are%20the%20days%20when%20it%20was%20thought%20that%20size%20of%20the%20company%20matters%20to%20the%20cybercriminals.%20%20The%20latest%20PwC%20Information%20Security%20Breaches%20Survey%202013%20shows%20that%20there%20has%20been%20a%20significant%20rise%20in%20the%20number%20of%20small%20businesses%20that%20were%20attacked%20by%20an%20unauthorized%20outsider%20in%20the%20last%20year%20%E2%80%93%20up%20by%2022%25.%20%20Interestingly%20large%20organizations%20only%20went%20up%20by%205%25.%20%20The%20cybercriminal%20has%20moved%20on%20to%20stealing%20intellectual%20property%20or%20corporate%20secrets%20as%20that%E2%80%99s%20where%20the%20real%20money%20is%20and%20small%20companies%20become%20easy%20targets%20as%20many%20do%20not%20have%20the%20resources%20or%20budgets%20to%20fully%20protect%20their%20information.%0D%0A%0D%0AIt%E2%80%99s%20time%20to%20understand%20the%20differences%20between%20corporate%20secrets%20and%20custodial%20data."></a></li><li style="heigth:16px;width:16px"><a title="Reddit" class="option1_16" style="background-position:-64px -16px" rel="nofollow" target="_blank" href="http://reddit.com/submit?url=http%3A%2F%2Fblogs.rsa.com%2Fto-cybercriminals-the-size-of-a-company-no-longer-matters%2F&amp;title=To%20Cybercriminals%2C%20The%20Size%20of%20a%20Company%20No%20Longer%20Matters"></a></li><li style="heigth:16px;width:16px"><a title="StumbleUpon" class="option1_16" style="background-position:-112px -16px" rel="nofollow" target="_blank" href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fblogs.rsa.com%2Fto-cybercriminals-the-size-of-a-company-no-longer-matters%2F&title=To%20Cybercriminals%2C%20The%20Size%20of%20a%20Company%20No%20Longer%20Matters"></a></li><li style="heigth:16px;width:16px"><a title="Google Bookmarks" class="option1_16" style="background-position:-96px 0px" rel="nofollow" target="_blank" href="http://www.google.com/bookmarks/mark?op=edit&amp;bkmk=http%3A%2F%2Fblogs.rsa.com%2Fto-cybercriminals-the-size-of-a-company-no-longer-matters%2F&amp;title=To%20Cybercriminals%2C%20The%20Size%20of%20a%20Company%20No%20Longer%20Matters&amp;annotation=Gone%20are%20the%20days%20when%20it%20was%20thought%20that%20size%20of%20the%20company%20matters%20to%20the%20cybercriminals.%20%20The%20latest%20PwC%20Information%20Security%20Breaches%20Survey%202013%20shows%20that%20there%20has%20been%20a%20significant%20rise%20in%20the%20number%20of%20small%20businesses%20that%20were%20attacked%20by%20an%20unauthorized%20outsider%20in%20the%20last%20year%20%E2%80%93%20up%20by%2022%25.%20%20Interestingly%20large%20organizations%20only%20went%20up%20by%205%25.%20%20The%20cybercriminal%20has%20moved%20on%20to%20stealing%20intellectual%20property%20or%20corporate%20secrets%20as%20that%E2%80%99s%20where%20the%20real%20money%20is%20and%20small%20companies%20become%20easy%20targets%20as%20many%20do%20not%20have%20the%20resources%20or%20budgets%20to%20fully%20protect%20their%20information.%0D%0A%0D%0AIt%E2%80%99s%20time%20to%20understand%20the%20differences%20between%20corporate%20secrets%20and%20custodial%20data."></a></li><li style="heigth:16px;width:16px"><a title="HackerNews" class="option1_16" style="background-position:-128px 0px" rel="nofollow" target="_blank" href="http://news.ycombinator.com/submitlink?u=http%3A%2F%2Fblogs.rsa.com%2Fto-cybercriminals-the-size-of-a-company-no-longer-matters%2F&amp;t=To%20Cybercriminals%2C%20The%20Size%20of%20a%20Company%20No%20Longer%20Matters"></a></li><li style="heigth:16px;width:16px"><a title="MSNReporter" class="option1_16" style="background-position:-176px 0px" rel="nofollow" target="_blank" href="http://reporter.es.msn.com/?fn=contribute&amp;Title=To%20Cybercriminals%2C%20The%20Size%20of%20a%20Company%20No%20Longer%20Matters&amp;URL=http%3A%2F%2Fblogs.rsa.com%2Fto-cybercriminals-the-size-of-a-company-no-longer-matters%2F&amp;cat_id=6&amp;tag_id=31&amp;Remark=Gone%20are%20the%20days%20when%20it%20was%20thought%20that%20size%20of%20the%20company%20matters%20to%20the%20cybercriminals.%20%20The%20latest%20PwC%20Information%20Security%20Breaches%20Survey%202013%20shows%20that%20there%20has%20been%20a%20significant%20rise%20in%20the%20number%20of%20small%20businesses%20that%20were%20attacked%20by%20an%20unauthorized%20outsider%20in%20the%20last%20year%20%E2%80%93%20up%20by%2022%25.%20%20Interestingly%20large%20organizations%20only%20went%20up%20by%205%25.%20%20The%20cybercriminal%20has%20moved%20on%20to%20stealing%20intellectual%20property%20or%20corporate%20secrets%20as%20that%E2%80%99s%20where%20the%20real%20money%20is%20and%20small%20companies%20become%20easy%20targets%20as%20many%20do%20not%20have%20the%20resources%20or%20budgets%20to%20fully%20protect%20their%20information.%0D%0A%0D%0AIt%E2%80%99s%20time%20to%20understand%20the%20differences%20between%20corporate%20secrets%20and%20custodial%20data."></a></li><li style="heigth:16px;width:16px"><a title="BlinkList" class="option1_16" style="background-position:0px 0px" rel="nofollow" target="_blank" href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http%3A%2F%2Fblogs.rsa.com%2Fto-cybercriminals-the-size-of-a-company-no-longer-matters%2F&amp;Title=To%20Cybercriminals%2C%20The%20Size%20of%20a%20Company%20No%20Longer%20Matters"></a></li><li style="heigth:16px;width:16px"><a title="Sphinn" class="option1_16" style="background-position:-96px -16px" rel="nofollow" target="_blank" href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http%3A%2F%2Fblogs.rsa.com%2Fto-cybercriminals-the-size-of-a-company-no-longer-matters%2F"></a></li><li style="heigth:16px;width:16px"><a title="Posterous" class="option1_16" style="background-position:-32px -16px" rel="nofollow" target="_blank" href="http://posterous.com/share?linkto=http%3A%2F%2Fblogs.rsa.com%2Fto-cybercriminals-the-size-of-a-company-no-longer-matters%2F&amp;title=To%20Cybercriminals%2C%20The%20Size%20of%20a%20Company%20No%20Longer%20Matters&amp;selection=Gone%20are%20the%20days%20when%20it%20was%20thought%20that%20size%20of%20the%20company%20matters%20to%20the%20cybercriminals.%20%20The%20latest%20PwC%20Information%20Security%20Breaches%20Survey%202013%20shows%20that%20there%20has%20been%20a%20significant%20rise%20in%20the%20number%20of%20small%20businesses%20that%20were%20attacked%20by%20an%20unauthorized%20outsider%20in%20the%20last%20year%20%E2%80%93%20up%20by%2022%25.%20%20Interestingly%20large%20organizations%20only%20went%20up%20by%205%25.%20%20The%20cybercriminal%20has%20moved%20on%20to%20stealing%20intellectual%20property%20or%20corporate%20secrets%20as%20that%E2%80%99s%20where%20the%20real%20money%20is%20and%20small%20companies%20become%20easy%20targets%20as%20many%20do%20not%20have%20the%20resources%20or%20budgets%20to%20fully%20protect%20their%20information.%0D%0A%0D%0AIt%E2%80%99s%20time%20to%20understand%20the%20differences%20between%20corporate%20secrets%20and%20custodial%20data."></a></li><li style="heigth:16px;width:16px"><a title="Tumblr" class="option1_16" style="background-position:-128px -16px" rel="nofollow" target="_blank" href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fblogs.rsa.com%2Fto-cybercriminals-the-size-of-a-company-no-longer-matters%2F&amp;t=To%20Cybercriminals%2C%20The%20Size%20of%20a%20Company%20No%20Longer%20Matters&amp;s=Gone%20are%20the%20days%20when%20it%20was%20thought%20that%20size%20of%20the%20company%20matters%20to%20the%20cybercriminals.%20%20The%20latest%20PwC%20Information%20Security%20Breaches%20Survey%202013%20shows%20that%20there%20has%20been%20a%20significant%20rise%20in%20the%20number%20of%20small%20businesses%20that%20were%20attacked%20by%20an%20unauthorized%20outsider%20in%20the%20last%20year%20%E2%80%93%20up%20by%2022%25.%20%20Interestingly%20large%20organizations%20only%20went%20up%20by%205%25.%20%20The%20cybercriminal%20has%20moved%20on%20to%20stealing%20intellectual%20property%20or%20corporate%20secrets%20as%20that%E2%80%99s%20where%20the%20real%20money%20is%20and%20small%20companies%20become%20easy%20targets%20as%20many%20do%20not%20have%20the%20resources%20or%20budgets%20to%20fully%20protect%20their%20information.%0D%0A%0D%0AIt%E2%80%99s%20time%20to%20understand%20the%20differences%20between%20corporate%20secrets%20and%20custodial%20data."></a></li><li style="heigth:16px;width:16px"><a title="Google Reader" class="option1_16" style="background-position:-112px 0px" rel="nofollow" target="_blank" href="http://www.google.com/reader/link?url=http%3A%2F%2Fblogs.rsa.com%2Fto-cybercriminals-the-size-of-a-company-no-longer-matters%2F&amp;title=To%20Cybercriminals%2C%20The%20Size%20of%20a%20Company%20No%20Longer%20Matters&amp;srcURL=http%3A%2F%2Fblogs.rsa.com%2Fto-cybercriminals-the-size-of-a-company-no-longer-matters%2F&amp;srcTitle=Speaking+of+Security+-+The+RSA+Blog+and+Podcast+The+Security+Blog+for+Security+Professionals"></a></li><li style="heigth:16px;width:16px"><a class="option1_16" style="cursor:pointer;background-position:-64px 0px" rel="nofollow" title="Add to favorites - doesn't work in Chrome"  onClick="javascript:AddToFavorites();"></a></li><li style="heigth:16px;width:16px"><a style="cursor:poainter" rel="nofollow"   onMouseOver="more(this,'post-9073')"><img  src="http://blogs.rsa.com/wp-content/plugins/sociable/images/option1/16/more.png" title="email" alt="email" /></a></li></ul>			

			</div>        

		  <a style="cursor:pointer" onclick="hide_sociable('post-9073',true)" class="close">

		  <img onclick="hide_sociable('post-9073',true)" title="close" src="http://blogs.rsa.com/wp-content/plugins/sociable/images/closelabel.png">

		  </a>

		</div>

	</div> 

  </div></div><div class='sociable' style='float:none'><ul class='clearfix'><li id="Google_p"><g:plusone annotation="bubble" href="http://blogs.rsa.com/to-cybercriminals-the-size-of-a-company-no-longer-matters/" size="medium"></g:plusone></li></ul></div><!-- End Sociable -->]]></content:encoded>
			<wfw:commentRss>http://blogs.rsa.com/to-cybercriminals-the-size-of-a-company-no-longer-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where has the £650 million gone?</title>
		<link>http://blogs.rsa.com/where-has-the-650-million-gone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-has-the-650-million-gone</link>
		<comments>http://blogs.rsa.com/where-has-the-650-million-gone/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:30:29 +0000</pubDate>
		<dc:creator>Rashmi Knowles</dc:creator>
				<category><![CDATA[Cybercrime and Fraud]]></category>
		<category><![CDATA[IT Security]]></category>

		<guid isPermaLink="false">http://blogs.rsa.com/?p=8911</guid>
		<description><![CDATA[The UK government has identified cyber security as a key area of focus and new investment and in 2011 announced a budget of £650 million to shore up defenses in the UK.  So after two years, let's examine how it's been spent.]]></description>
				<content:encoded><![CDATA[<p>The UK government has identified cyber security as a key area of focus and new investment and in 2011 announced a budget of £650 million to shore up defenses in the UK.  So after two years, let&#8217;s examine how it&#8217;s been spent.</p>
<p>Here&#8217;s some of the good things that have resulted from the investment</p>
<ul>
<li>SOCA took down 36 website domains that sold credit card data –a small tip of the iceberg, but progress.</li>
<li>15,000 fraud websites were suspended</li>
<li>GCHQ announced a scheme to help companies deal with cyber attacks and give guidance on response to a compromise</li>
<li>8 universities have been given the Academic Centre for Excellence in Cyber Security and Research</li>
<li>CISP, the Cyber security Information Sharing Scheme</li>
</ul>
<p>However, there are still areas that need further investment</p>
<ul>
<li>60% of the budget was spent on ‘detect and defend’ – we hope that &#8216;response&#8217; is also a large portion of this investment although it’s not very clear</li>
<li>The government needs to do a lot more to collaborate with the security industry and ensure that skills and knowledge can be exchanged</li>
<li>According to the UK National Audit Office it will take the UK up to 20 years to meet the required skills in Cyber security.  The universities are a good start but a lot more will have to be done to educate the citizens and raise awareness on cyber security</li>
<li>Agility is a key factor on where and how this budget is spent.  A continuous challenge facing any government is how quickly they can invest with a cyber security landscape that is evolving every day.</li>
</ul>
<p>The threat to cyber security is persistent and continually evolving. Business, government and the public must constantly be alert to the level of risk if they are to succeed in detecting and resisting the threat of cyber attack.  It’s good that the Government has articulated their policy and published some results to date.  We’ll have to wait and see if the remainder of the funding is spent to meet the goals initially set out.</p>
<!-- Start Sociable --><div class="sociable"><ul class='clearfix'><li><a title="Facebook" class="option1_16" style="background-position:-48px 0px" rel="nofollow" target="_blank" href="http://www.facebook.com/share.php?u=http%3A%2F%2Fblogs.rsa.com%2Fwhere-has-the-650-million-gone%2F&amp;t=Where%20has%20the%20%C2%A3650%20million%20gone%3F"></a></li><li><a title="Twitter" class="option1_16" style="background-position:-144px -16px" rel="nofollow" target="_blank" href="http://twitter.com/intent/tweet?text=Where%20has%20the%20%C2%A3650%20million%20gone%3F%20-%20http%3A%2F%2Fblogs.rsa.com%2Fwhere-has-the-650-million-gone%2F%20  "></a></li><li><a title="LinkedIn" class="option1_16" style="background-position:-144px 0px" rel="nofollow" target="_blank" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fblogs.rsa.com%2Fwhere-has-the-650-million-gone%2F&amp;title=Where%20has%20the%20%C2%A3650%20million%20gone%3F&amp;source=Speaking+of+Security+-+The+RSA+Blog+and+Podcast+The+Security+Blog+for+Security+Professionals&amp;summary=The%20UK%20government%20has%20identified%20cyber%20security%20as%20a%20key%20area%20of%20focus%20and%20new%20investment%20and%20in%202011%20announced%20a%20budget%20of%20%C2%A3650%20million%20to%20shore%20up%20defenses%20in%20the%20UK.%20%20So%20after%20two%20years%2C%20let%27s%20examine%20how%20it%27s%20been%20spent."></a></li><li><a title="email" class="option1_16" style="background-position:-80px 0px" rel="nofollow" target="_blank" href="https://mail.google.com/mail/?view=cm&fs=1&to&su=Where%20has%20the%20%C2%A3650%20million%20gone%3F&body=http%3A%2F%2Fblogs.rsa.com%2Fwhere-has-the-650-million-gone%2F&ui=2&tf=1&shva=1"></a></li></ul><div onMouseout="fixOnMouseOut(this,event,'post-8911')" id="sociable-post-8911" style="display:none;">   

    <div style="top: auto; left: auto; display: block;" id="sociable">



		<div class="popup">

			<div class="content">

